- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Temple Quest Spinfinity | 22:45 | 2.00 | 0.00x | -2.00 | |
| Cash Mania | 5nrfreGtwr7 | 22:45 | 20.00 | 0.00x | -20.00 |
| Fortune Treasure | 5nrfrGNkTYd | 22:45 | 4.00 | 0.00x | -4.00 |
| Big Bass Splash | 5nrfrdQrrEY | 22:45 | 10.00 | 0.00x | -10.00 |
| Maya Gold Crazy | 5nrfrwQ9J4J | 22:45 | 20.00 | 1.20x | 24.00 |
| Speed Baccarat D | 5nrfreP9tcE | 22:45 | 2.00 | 0.00x | -2.00 |
| Chicky Run | 5nrfryXcGsm | 22:45 | 2.00 | 1.30x | 2.60 |








