
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| High Flyer | 5nrfrtrkSps | 20:48 | 8.00 | 0.00x | -8.00 |
| XXXtreme Lightning Baccarat | 5nrfr5B4qVW | 20:48 | 2.00 | 0.00x | -2.00 |
| Mighty Kong | 5nrfrPxJCnf | 20:48 | 8.00 | 0.00x | -8.00 |
| Speed Baccarat A | 20:48 | 8.00 | 1.20x | 9.60 | |
| Birds Party | 5nrfrsUX88o | 20:48 | 8.00 | 0.00x | -8.00 |
| Ancient Egypt | 5nrfrCkgyts | 20:48 | 20.00 | 0.00x | -20.00 |
| Blackjack VIP 16 | 20:48 | 2.00 | 0.00x | -2.00 |








