
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Whacked! | 5nrfrPGg4eJ | 18:06 | 50.00 | 0.00x | -50.00 |
| Wild Bison Charge | 5nrfrpV85ks | 18:06 | 2.00 | 1.20x | 2.40 |
| Dream Catcher | 5nrfrEof4QC | 18:06 | 2.00 | 0.00x | -2.00 |
| Sanctuary | 5nrfrxff2oQ | 18:06 | 8.00 | 0.00x | -8.00 |
| Zombie Carnival | 5nrfrem6ciS | 18:06 | 2.00 | 0.00x | -2.00 |
| Oishi Delights | 5nrfrzs7ss5 | 18:06 | 2.00 | 0.00x | -2.00 |
| Hockey Attack | 5nrfrrPz9Q9 | 18:06 | 100.00 | 0.00x | -100.00 |








