
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Ganesha Fortune | 5nrfrx31Cju | 02:07 | 2.00 | 0.00x | -2.00 |
| Roadkill | 5nrfrcvHzQC | 02:07 | 20.00 | 1.30x | 26.00 |
| Max Megaways 2 | 5nrfr6JEo9G | 02:07 | 2.00 | 1.30x | 2.60 |
| Royal Mint | 5nrfro8HrqU | 02:07 | 4.00 | 0.00x | -4.00 |
| Battleground Royale | 5nrfrA5r9Rw | 02:07 | 8.00 | 0.00x | -8.00 |
| Fire 88 | 02:07 | 50.00 | 1.20x | 60.00 | |
| Mask Carnival | 02:07 | 20.00 | 0.00x | -20.00 |








