
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack Silver A | 03:00 | 10.00 | 0.00x | -10.00 | |
| Big Bass Bonanza | 5nrfrd4dPzs | 03:00 | 50.00 | 0.00x | -50.00 |
| Emperor Sic Bo A | 5nrfrB6naiJ | 03:00 | 2.00 | 0.00x | -2.00 |
| Crypto Gold | 5nrfrx766kW | 03:00 | 8.00 | 0.00x | -8.00 |
| Blackjack VIP V | 03:00 | 8.00 | 1.50x | 12.00 | |
| Sumo Supreme Megaways | 5nrfrJWSRDb | 03:00 | 50.00 | 2.00x | 100.00 |
| Devil's 13 | 03:00 | 2.00 | 0.00x | -2.00 |








