
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Speed Blackjack I | 5nrfr9jLCr7 | 19:45 | 2.00 | 0.00x | -2.00 |
| Gluttony | 5nrfrcrD7Pb | 19:45 | 4.00 | 0.00x | -4.00 |
| Moleionaire | 19:45 | 25.00 | 0.00x | -25.00 | |
| Rise of Samurai Megaways | 5nrfrjPmxBE | 19:45 | 4.00 | 0.00x | -4.00 |
| Blackjack VIP A | 5nrfrpFpFYL | 19:45 | 2.00 | 0.00x | -2.00 |
| Tombstone No Mercy | 5nrfrk72Ux3 | 19:45 | 4.00 | 0.00x | -4.00 |
| Blackjack VIP H | 5nrfrCdY7wu | 19:45 | 10.00 | 0.00x | -10.00 |








