
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Ultimate Striker | 5nrfrokzkFE | 18:06 | 4.00 | 0.00x | -4.00 |
| Treasure Bowl | 5nrfr6ASWVo | 18:06 | 10.00 | 0.00x | -10.00 |
| Jackpot Hunter | 18:06 | 4.00 | 0.00x | -4.00 | |
| First Person Dream Catcher | 5nrfrqoxR3Q | 18:06 | 2.00 | 0.00x | -2.00 |
| Blackjack Silver D | 5nrfrNgBfh1 | 18:06 | 8.00 | 0.00x | -8.00 |
| Golden Genie & the Walking Wilds | 5nrfrkAzaHb | 18:06 | 2.00 | 1.20x | 2.40 |
| Street Racer | 5nrfrKv862b | 18:06 | 2.00 | 0.00x | -2.00 |








