MÉTODO DE PAGAMENTO PREFERIDO
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Buffalo King Megaways | 5nrfrEGLURW | 17:24 | 2.00 | 0.00x | -2.00 |
| Millionaire Mystery Box | 5nrfrhTMYEd | 17:24 | 25.00 | 0.00x | -25.00 |
| Blackjack Grand VIP | 17:24 | 4.00 | 0.00x | -4.00 | |
| Harlequin Carnival | 17:24 | 2.00 | 0.00x | -2.00 | |
| Big Bass Vegas Double Down Deluxe | 5nrfr69yEEL | 17:24 | 50.00 | 0.00x | -50.00 |
| Phoenix Rises | 5nrfrpBkdXj | 17:24 | 10.00 | 0.00x | -10.00 |
| Bow of Artemis | 5nrfrosZh6o | 17:24 | 2.00 | 0.00x | -2.00 |

